Spices packing machine automatic snack potato vegetable chips flow wrapper machine

Technical parameters
| Model | BOSW720 | BOSW820 | BOSW1020 |
| Packing film size (mm) | Max720 | Max820 | Max1020 |
| Packing speed (packs/min) | 20-80 | 10-50 | 10-50 |
| Package length(mm) | 180-600 | 200-600 | 200-600 |
| Product width(mm) | 40-320 | 70-350 | 70-350 |
| Product height(mm) | 5-150 | 5-150 | 5-150 |
| Power (kw) | 4.5 | 4.5 | 4.5 |
| Dimension L*W*H (mm) | 6300*1400*1900 | 6300*1500*1900 | 6300*1600*1900 |
| Weight (kg) | 1500 | 1500 | 1600 |
| Compressed air supply | 0.6MPa, 1.5M3/Min | 0.6MPa, 1.5M3/Min | 0.6MPa, 1.5M3/Min |
| Voltage | 220V 50Hz | 220V 50Hz | 220V 50Hz |

Main Features:
- Three servo motor driven ensure long stable running performance.
- No product,no pack save produciton cost
- Box motion end sealer ensure hermetic sealing also with tight package
- Panasonic PLC program Keeping 10 products recipes easy to change while pack differenct products
- EU CE certificate
- Photo cell sensor for eye mark printing
- Adjustable bag former









