Hand Bagging Kubota Similar Paddy Field Use Rice Combine Harvester For Sale in Philippines
Welcome To Wubota Machinery.

Product Parameter
No. | Item | Unit | Specification | |
1 | Model | / | 4LZ-4.5 | |
2 | Sturcture Type | / | Vertical Axis Flow Full Feeding Rubber Crawler Self-propelled | |
3 | Engine | Type | / | 4-Cylinder,Vertical Engine,Water Cooled, DI-Injection, Turbocharged Engine |
Rated Power | kW | 65 | ||
Rotating Speed | r/min | 2400 | ||
4 | Dimension(L*W*H) | Working State | mm | 4850*3200*2500 |
Transportation | mm | 4850*2735*2500 | ||
5 | Weight | kg | 3000 | |
6 | Cutting Width | mm | 2180 | |
7 | Feeding Capacity | kg/s | 4.5 | |
8 | Minimum Ground Clearance | mm | 310 | |
9 | Operation Speed | km/h | 2.4 to 6.0 | |
10 | Productivity | hm2/h | 0.3 to 0.8 | |
11 | Fuel Consumption | kg/hm2 | 18.5 to 40 | |
12 | Cutter Type | / | Standard Type II | |
13 | Cutting Header Auger Type | / | Telescopic Transverse Conveyor Auger | |
14 | Reel | Type | / | Eccentric Tooth(off center) |
Diameter | mm | ∮1000 | ||
Quantity | pc | 5 | ||
15 | Threshing Roller | Type | / | Vertical Axis Flow Spike Tooth |
Quantity | pc | 1 | ||
External(D*L) | mm | ∮655*1877 | ||
16 | Concave Sieve Type | / | Grid | |
17 | Brake Type | / | Wet Friction Plate | |
18 | Fan | Type | / | Centrifugal |
Diameter | mm | ∮346 | ||
Quantity | pc | 1 | ||
19 | Rubber Crawler | Size | mm | 450mm*90mm*56, 500mm*90mm*56 |
Track Gauge | mm | 1190 | ||
20 | Gear Box | / | Hydraulic Stepless Speed Transmission(HST) | |
21 | Rethresher Type | / | Auger Spike Tooth | |
22 | Grain Unloading Type | / | Hydraulic Rate |
Application

Product Details

Packing & Shipping

Company Introduction:


After Sale Service

FAQ:
1. Q: What is the warranty of the agricultural machinery?
A: One year guarantee for whole machine (except quick-wear parts), engine model and gear box.
Tips: We usually suggest the buyer order some quick-wear parts separately.
2. Q: Is there any option for your combine?
A: Yes, option parts such as: Rubber track, grain tank and type of grain unloading
3. Q: What is your delivery time?
A: Normally, it takes 15-20days to delivery after your deposit receipt or L/C at sight
4. How many harvesters can be loaded in one container?
1)20 Feet Container loads:
For Combine: 5 sets 4LZ-0.5; 8sets 4LZ-0.8; 1set 4LZ-1.2; 1set 4LZ-2.2; 1set 4LZ-3.0; 1set 4LZ-4.0/4.5
2) 40 High Cube Container loads:
For Combine: 11sets 4LZ-0.5; 20sets 4LZ-0.8; 4sets 4LZ-1.2; 4sets 4LZ-2.2, 3sets 4LZ-3.0, 3sets 4LZ-4.0/4.5
5. Q: What is the payment item?
A: Irrevocable L/C at sight or 30% T/T in advance and balance against B/L copy.
6. Q: What is the after-sales service?
A: Every year we send our engineer and after-service people to local market two times, to assist our sales agent training staff, marketing, advertising, maintaining and repairing the machine during the harvesting season.
7. Q: Is OEM or ODM service acceptable?
A: OEM service is no problem, if you have any special requirement about the machine, please kindly inform us, our engineer department will study and offer your suitable solution.