DXDF-320 Multi-Lane Vertical Automatic Powder Bag Packing Machine
Applications:
This machine is widely used for packing the loose granules, like the coffee, monosodium glutamate, sugar, salt, desiccants, etc. via change the feeder, also suitable for packing powder, jam and liquid.
Instruction and features:
All the process of bag making, filling, measuring, sealing, cutting, counting and date printing can be done automatically! Machine with eye mark tracing device to make sure the logo on the film always in the right place. No film and no material, machine will alarm.
BOPP/Polyethylene,Aluminium/Polyethylene,Paper/Polyethylene,Polester/Plated aluminum/Polyethylene, Nylon/CPP and etc.
Main Technical Specifications:
Packing material and specification: | Laminated Heat sealable packing materials such as: BOPP/PE,BOPP/OPP/PE,PET/AL etc Max film width :320mm; Max outer diameter:φ300mm; Inner diameter of film:φ76mm; Film thickness:0.05-0.1mm |
Power supply | 380V 50Hz |
Total power(kw) | 5.5kw |
Compressed air pressure(Mpa) | 0.6 Mpa |
Compressed air consumption qty(m3/h) | 2.5m3/h |
Noise(dBA) | 78dB(A) |
specification(L*W*H) | 1200*1400*2600mm |
Feeding material | Granule, liquid and powder |
Lane qty | 2-6 lanes |
Filling volume | 2-200ml (Filling precision:±5%) |
Bag size range: | 20mm≤W≤70mm, 50 mm≤L≤190mm ( special width and length can be customized) |
Max film width | 320mm |
Code printing | 1) Ribbon Code Printing 2) Inkjet Code Printing(Optional) |
Cutting mode | Flat cutter, saw blade and round corner cutter |
Horizontal cutting frequency(times/min) | 35~50times/min(According to special demand, can do the stepless adjustment) |
weight(kg) | 1600kg |
Auto control | Material feeding, film stretching, sealing temperature, cutting speed, tangent control and stepless speed control |
Gurantee period | Whole machine 1 year and 24 hours after-sale service |
Working process | The working processes include: The machine pull laminate packaging film to the film splitting devices, and the film split into specific lanes, then go through the sealing bars to seal the horizontal side and one vertical side, in the meanwhile, the dosing device dose the product into the stick through the open side, then will do the last side sealing and cutting off. |
Basic configuration and structure | This machine including main body, feeding device, drive system, film spreading device, sealing device, code printing device(optional), vertical cutting device, horizontal cutting device, conveyor belt for finished bags(optional), pneumatic system, electronic control system. |
Sample: